| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Intercity Express Programme | United Kingdom | UK Department for Transport | N/A | Rail | |
| Lambeth Myatts Field North Housing PFI | United Kingdom | £150m | Lambeth Council | N/A | Regeneration |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Bilsthorpe Renewable Energy | United Kingdom | N/A | Renewable Energy | ||
| Tunbridge Wells Borough Council Partnership | United Kingdom | £400m | Tunbridge Wells Borough Council | December 2008 | Regeneration |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| South East Essex College | United Kingdom | £36m | South East Essex College | Construction completion: 2004 | Education |
| Sussex Coast College, Hastings | United Kingdom | £75m | Hastings FE College | Construction completion: 2009 | Education |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| New Royal Adelaide Hospital | Australia | AUD£1.85bn | Government of South Australia | June 2011 | Hospitals |
| Kelowna & Vernon Hospitals, Canada | Canada | CAD$341m | Government of British Columbia | August 2008 | Hospitals |
| NH3 Road, India | India | £200m | National Highway Authority of India | March 2010 | Roads & Bridges |
| A1 Motorway, Germany | Mainland Europe | €417m | July 2008 | Roads & Bridges | |
| A15 Motorway, Netherlands | Mainland Europe | €727m | Directorate-General for Public Works and Water Management of the Netherlands Rijkswaterstaat | 2010 | Roads & Bridges |
| E18 Motorway, Finland | Mainland Europe | £203m | FINNRA - Finnish Road Administration | October 2005 | Roads & Bridges |
| Groningen Tax Office, Netherlands | Mainland Europe | €133m | Government Buildings Agency | June 2008 | Office Accommodation |
| Kromhout Barracks | Mainland Europe | €205m | Dutch Ministry of Defence | July 2008 | Defence |
| Barnsley Building Schools for the Future | United Kingdom | £292m | Barnsley Council | July 2009 | Education |
| Brockley Housing | United Kingdom | £65.8m | London Borough of Lewisham | June 2007 | Regeneration |
| Corsham Ministry of Defence | United Kingdom | £117m | Ministry of Defence | August 2008 | Defence |
| Croydon & Lewisham Street Lighting | United Kingdom | £78m | London Boroughs of Croydon & Lewisham | April 2011 | Street Lighting |
| Croydon Council Urban Regeneration Vehicle - PSDH | United Kingdom | £110m | Croydon Council | March 2010 | Regeneration / Office Accommodation |
| Croydon Council Urban Regeneration Vehicle - Waddon | United Kingdom | £35m | Croydon Council | December 2010 | Regeneration |
| Forth Valley Hospital | United Kingdom | £293m | NHS Forth Valley | May 2007 | Hospitals |
| Greater Manchester Waste Management PFI | United Kingdom | £637m | Greater Manchester Waste Disposal Authority (GMWDA) | April 2009 | Waste |
| Kirklees Housing PFI | United Kingdom | Kirkless Council | December 2011 | Regeneration | |
| North East Fire and Rescue Authority (NEFRA) | United Kingdom | £30m | NEFRA | June 2009 | Fire & Rescue |
| North Staffordshire Hospital | United Kingdom | £305m | University Hospital of North Staffordshire NHS Trust | April 2007 | Hospitals |
| Oldham Housing and Regeneration project | United Kingdom | £130 million | Oldham Council | December 2011 | Regeneration |
| Pembury Hospital, Tunbridge Wells | United Kingdom | £225m | Maidstone and Tunbridge Wells NHS Trust | March 2008 | Hospitals |
| Roseberry Park Hospital Project | United Kingdom | £75m | Tees, Esk & Wear Valleys NHS Trust | December 2007 | Hospitals |
| South Lanarkshire Schools | United Kingdom | £318.9m | South Lanarkshire Council | June 2006 | Education |
| Denver Eagle P3 Project | United States | USD1.6bn | Regional Transportation District | August 2010 | Rail |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Brisbane Airtrain, Australia | Australia | £52.3m | State of Queensland | February 1999 | Rail |
| Abbotsford Regional Hospital and Cancer Centre, British Columbia, Canada | Canada | CAD$355m | Fraser Health Authority & Provincial Health Services Authority/BC Cancer Agency | December 2004 | Hospitals |
| Gordon & Leslie Diamond Health Care Centre Vancouver Hospital, Canada | Canada | £42m | Vancouver Coastal Health | September 2004 | Hospitals |
| E4 Motorway, Finland | Mainland Europe | €104m | FINNRA - Finnish Road Administration | April 1997 | Roads & Bridges |
| M6 Motorway, Hungary | Mainland Europe | €886m | November 2007 | Roads & Bridges | |
| A130 Bypass, Essex | United Kingdom | £76m | Essex County Council | 2000 | Roads & Bridges |
| A55 Road, North Wales, UK | United Kingdom | £102m | Welsh Assembly Government | December 1998 | Roads & Bridges |
| Avon and Somerset Courts | United Kingdom | £43m | Somerset County Council | August 2004 | Police & Criminal Justice |
| Bentilee Regeneration | United Kingdom | £8m | Stoke on Trent City Council | February 2005 | Regeneration |
| British Transport Police | United Kingdom | £2m | London Underground Ltd | March 1999 | Police & Criminal Justice |
| Canning Town Housing, Newham | United Kingdom | £18m | London Borough of Newham | June 2005 | Regeneration |
| City Greenwich Lewisham Rail Link plc (CGL Rail) | United Kingdom | £205m | Docklands Light Railway Limited | October 1996 | Rail |
| Cleveland & Durham Police Tactical Training Centre | United Kingdom | £27m | Cleveland and Durham Police | April 2000 | Police & Criminal Justice |
| Cleveland Police Stations | United Kingdom | £27m | Cleveland Police Authority | March 2005 | Police & Criminal Justice |
| Coleshill Parkway | United Kingdom | £7.1m | Warwickshire County Council | October 2006 | Rail |
| DARA Red Dragon | United Kingdom | £89m | Defence Aviation Repair Agency, Ministry of Defence | July 2003 | Defence |
| Dumfries & Galloway (D&G) | United Kingdom | Dumfries & Galloway Council | November 2004 | Waste | |
| East London Waste Authority (ELWA) | United Kingdom | East London Waste Authority | December 2002 | Waste | |
| Edinburgh Schools | United Kingdom | £107m | The City of Edinburgh Council | November 2001 | Education |
| Enfield Schools | United Kingdom | £27m | London Borough of Enfield | September 2003 | Education |
| Glasgow Schools | United Kingdom | £255m | Glasgow City Council | July 2000 | Education |
| Greater Manchester Police Authority | United Kingdom | £82m | Greater Manchester Police Authority | December 2002 | Police & Criminal Justice |
| Greater Nottingham LIFT | United Kingdom | £67m | Greater Nottingham LIFT | Disposed | NHS Lift |
| Highlands School | United Kingdom | £17m | London Borough of Enfield | February 1999 | Education |
| Hounslow Parks & Leisure | United Kingdom | £134m | London Borough of Hounslow | 10-15 years | Leisure |
| Kingston Hospital | United Kingdom | £25m | Kingston Hospital NHS Trust | November 2004 | Hospitals |
| Kinnegar Waste Water Treatment Plant, Belfast, UK | United Kingdom | £15m | Department of Environment for Northern Ireland | April 1999 | Utilities |
| Leicester LIFT | United Kingdom | £39m | Leicester LIFT | Disposed | NHS Lift |
| M40 Motorway, UK | United Kingdom | £80m | Highways Agency, Department for Transport | October 1996 | Roads & Bridges |
| M6 & M74 Motorways, Scotland | United Kingdom | £96m | Scottish Executive | 1995 | Roads & Bridges |
| Manchester Street Lighting | United Kingdom | £35.7m | Manchester City Council | March 2004 | Street Lighting |
| Metropolitan Police Specialist Training Centre | United Kingdom | £41m | Metropolitan Police Authority | April 2001 | Police & Criminal Justice |
| Ministry of Defence Main Building | United Kingdom | £439m | Ministry of Defence | May 2000 | Defence |
| Newham Hospital | United Kingdom | £35m | Newham University Hospital NHS Trust | January 2004 | Hospitals |
| Newham Schools | United Kingdom | £22m | London Borough of Newham | September 2003 | Education |
| North Birmingham Mental Health NHS Trust | United Kingdom | £12m | Birmingham and Solihull Mental Health NHS Trust | March 2000 | Hospitals |
| North Nottingham LIFT | United Kingdom | £34m | North Nottinghamshire LIFT | Disposed | NHS Lift |
| North Swindon Schools | United Kingdom | £70m | Swindon Borough Council | April 2005 | Education |
| Queen Elizabeth Hospital, Greenwich | United Kingdom | £96m | Queen Elizabeth Hospital NHS Trust | July 1998 | Hospitals |
| Sandwell LIFT | United Kingdom | £17m | Sandwell LIFT | Disposed | NHS Lift |
| Second Severn Crossing, South Wales, UK | United Kingdom | £320m | Highways Agency, Department for Transport | 1992 | Roads & Bridges |
| Sirhowy Enterprise Way, Caerphilly, South Wales | United Kingdom | £35.9m | Caerphilly County Borough Council | January 2004 | Roads & Bridges |
| South East London Police Stations | United Kingdom | £80m | Metropolitan Police Authority | October 2001 | Police & Criminal Justice |
| Surrey Street Lighting | United Kingdom | £78m | Surrey County Council | November 2009 | Street Lighting |
| Wakefield Street Lighting | United Kingdom | £23.3m | Wakefield Metropolitan District Council | December 2003 | Street Lighting |
| Walsall Street Lighting | United Kingdom | £14.3m | Walsall Metropolitan Borough Council | March 2002 | Street Lighting |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| A1 Road, Poland | Mainland Europe | €1.55bn | GDDKiA (Polish Road Authority) / Polish Ministry of Infrastructure | 2004 | Roads & Bridges |
| Aylesbury Vale Parkway | United Kingdom | £12.1m | DfT/Department Communities & Local Government / Bucks CC | August 2007 | Rail |
| LUL Connect | United Kingdom | £198m | London Underground Ltd (LUL) | November 1999 | Utilities |
| MaST LIFT | United Kingdom | £71m | MAST LIFT | Disposed | NHS Lift |
| Newcastle Hospitals | United Kingdom | £295m | Newcastle upon Tyne University Hospitals NHS Foundation Trust | May 2005 | Hospitals |
| Southern Derbyshire LIFT | United Kingdom | £56m | Southern Derbyshire LIFT | Disposed | NHS Lift |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Kromhout Barracks | Mainland Europe | €205m | Dutch Ministry of Defence | July 2008 | Defence |
| Corsham Ministry of Defence | United Kingdom | £117m | Ministry of Defence | August 2008 | Defence |
| DARA Red Dragon | United Kingdom | £89m | Defence Aviation Repair Agency, Ministry of Defence | July 2003 | Defence |
| Ministry of Defence Main Building | United Kingdom | £439m | Ministry of Defence | May 2000 | Defence |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Barnsley Building Schools for the Future | United Kingdom | £292m | Barnsley Council | July 2009 | Education |
| Edinburgh Schools | United Kingdom | £107m | The City of Edinburgh Council | November 2001 | Education |
| Enfield Schools | United Kingdom | £27m | London Borough of Enfield | September 2003 | Education |
| Glasgow Schools | United Kingdom | £255m | Glasgow City Council | July 2000 | Education |
| Highlands School | United Kingdom | £17m | London Borough of Enfield | February 1999 | Education |
| Newham Schools | United Kingdom | £22m | London Borough of Newham | September 2003 | Education |
| North Swindon Schools | United Kingdom | £70m | Swindon Borough Council | April 2005 | Education |
| South East Essex College | United Kingdom | £36m | South East Essex College | Construction completion: 2004 | Education |
| South Lanarkshire Schools | United Kingdom | £318.9m | South Lanarkshire Council | June 2006 | Education |
| Sussex Coast College, Hastings | United Kingdom | £75m | Hastings FE College | Construction completion: 2009 | Education |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| North East Fire and Rescue Authority (NEFRA) | United Kingdom | £30m | NEFRA | June 2009 | Fire & Rescue |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| New Royal Adelaide Hospital | Australia | AUD£1.85bn | Government of South Australia | June 2011 | Hospitals |
| Abbotsford Regional Hospital and Cancer Centre, British Columbia, Canada | Canada | CAD$355m | Fraser Health Authority & Provincial Health Services Authority/BC Cancer Agency | December 2004 | Hospitals |
| Gordon & Leslie Diamond Health Care Centre Vancouver Hospital, Canada | Canada | £42m | Vancouver Coastal Health | September 2004 | Hospitals |
| Kelowna & Vernon Hospitals, Canada | Canada | CAD$341m | Government of British Columbia | August 2008 | Hospitals |
| Forth Valley Hospital | United Kingdom | £293m | NHS Forth Valley | May 2007 | Hospitals |
| Kingston Hospital | United Kingdom | £25m | Kingston Hospital NHS Trust | November 2004 | Hospitals |
| Newcastle Hospitals | United Kingdom | £295m | Newcastle upon Tyne University Hospitals NHS Foundation Trust | May 2005 | Hospitals |
| Newham Hospital | United Kingdom | £35m | Newham University Hospital NHS Trust | January 2004 | Hospitals |
| North Birmingham Mental Health NHS Trust | United Kingdom | £12m | Birmingham and Solihull Mental Health NHS Trust | March 2000 | Hospitals |
| North Staffordshire Hospital | United Kingdom | £305m | University Hospital of North Staffordshire NHS Trust | April 2007 | Hospitals |
| Pembury Hospital, Tunbridge Wells | United Kingdom | £225m | Maidstone and Tunbridge Wells NHS Trust | March 2008 | Hospitals |
| Queen Elizabeth Hospital, Greenwich | United Kingdom | £96m | Queen Elizabeth Hospital NHS Trust | July 1998 | Hospitals |
| Roseberry Park Hospital Project | United Kingdom | £75m | Tees, Esk & Wear Valleys NHS Trust | December 2007 | Hospitals |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Hounslow Parks & Leisure | United Kingdom | £134m | London Borough of Hounslow | 10-15 years | Leisure |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Greater Nottingham LIFT | United Kingdom | £67m | Greater Nottingham LIFT | Disposed | NHS Lift |
| Leicester LIFT | United Kingdom | £39m | Leicester LIFT | Disposed | NHS Lift |
| MaST LIFT | United Kingdom | £71m | MAST LIFT | Disposed | NHS Lift |
| North Nottingham LIFT | United Kingdom | £34m | North Nottinghamshire LIFT | Disposed | NHS Lift |
| Sandwell LIFT | United Kingdom | £17m | Sandwell LIFT | Disposed | NHS Lift |
| Southern Derbyshire LIFT | United Kingdom | £56m | Southern Derbyshire LIFT | Disposed | NHS Lift |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Groningen Tax Office, Netherlands | Mainland Europe | €133m | Government Buildings Agency | June 2008 | Office Accommodation |
| Croydon Council Urban Regeneration Vehicle - PSDH | United Kingdom | £110m | Croydon Council | March 2010 | Regeneration / Office Accommodation |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Avon and Somerset Courts | United Kingdom | £43m | Somerset County Council | August 2004 | Police & Criminal Justice |
| British Transport Police | United Kingdom | £2m | London Underground Ltd | March 1999 | Police & Criminal Justice |
| Cleveland & Durham Police Tactical Training Centre | United Kingdom | £27m | Cleveland and Durham Police | April 2000 | Police & Criminal Justice |
| Cleveland Police Stations | United Kingdom | £27m | Cleveland Police Authority | March 2005 | Police & Criminal Justice |
| Greater Manchester Police Authority | United Kingdom | £82m | Greater Manchester Police Authority | December 2002 | Police & Criminal Justice |
| Metropolitan Police Specialist Training Centre | United Kingdom | £41m | Metropolitan Police Authority | April 2001 | Police & Criminal Justice |
| South East London Police Stations | United Kingdom | £80m | Metropolitan Police Authority | October 2001 | Police & Criminal Justice |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Brisbane Airtrain, Australia | Australia | £52.3m | State of Queensland | February 1999 | Rail |
| Aylesbury Vale Parkway | United Kingdom | £12.1m | DfT/Department Communities & Local Government / Bucks CC | August 2007 | Rail |
| City Greenwich Lewisham Rail Link plc (CGL Rail) | United Kingdom | £205m | Docklands Light Railway Limited | October 1996 | Rail |
| Coleshill Parkway | United Kingdom | £7.1m | Warwickshire County Council | October 2006 | Rail |
| Intercity Express Programme | United Kingdom | UK Department for Transport | N/A | Rail | |
| Denver Eagle P3 Project | United States | USD1.6bn | Regional Transportation District | August 2010 | Rail |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Bentilee Regeneration | United Kingdom | £8m | Stoke on Trent City Council | February 2005 | Regeneration |
| Brockley Housing | United Kingdom | £65.8m | London Borough of Lewisham | June 2007 | Regeneration |
| Canning Town Housing, Newham | United Kingdom | £18m | London Borough of Newham | June 2005 | Regeneration |
| Croydon Council Urban Regeneration Vehicle - PSDH | United Kingdom | £110m | Croydon Council | March 2010 | Regeneration / Office Accommodation |
| Croydon Council Urban Regeneration Vehicle - Waddon | United Kingdom | £35m | Croydon Council | December 2010 | Regeneration |
| Kirklees Housing PFI | United Kingdom | Kirkless Council | December 2011 | Regeneration | |
| Lambeth Myatts Field North Housing PFI | United Kingdom | £150m | Lambeth Council | N/A | Regeneration |
| Oldham Housing and Regeneration project | United Kingdom | £130 million | Oldham Council | December 2011 | Regeneration |
| Tunbridge Wells Borough Council Partnership | United Kingdom | £400m | Tunbridge Wells Borough Council | December 2008 | Regeneration |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Bilsthorpe Renewable Energy | United Kingdom | N/A | Renewable Energy |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| NH3 Road, India | India | £200m | National Highway Authority of India | March 2010 | Roads & Bridges |
| A1 Motorway, Germany | Mainland Europe | €417m | July 2008 | Roads & Bridges | |
| A1 Road, Poland | Mainland Europe | €1.55bn | GDDKiA (Polish Road Authority) / Polish Ministry of Infrastructure | 2004 | Roads & Bridges |
| A15 Motorway, Netherlands | Mainland Europe | €727m | Directorate-General for Public Works and Water Management of the Netherlands Rijkswaterstaat | 2010 | Roads & Bridges |
| E18 Motorway, Finland | Mainland Europe | £203m | FINNRA - Finnish Road Administration | October 2005 | Roads & Bridges |
| E4 Motorway, Finland | Mainland Europe | €104m | FINNRA - Finnish Road Administration | April 1997 | Roads & Bridges |
| M6 Motorway, Hungary | Mainland Europe | €886m | November 2007 | Roads & Bridges | |
| A130 Bypass, Essex | United Kingdom | £76m | Essex County Council | 2000 | Roads & Bridges |
| A55 Road, North Wales, UK | United Kingdom | £102m | Welsh Assembly Government | December 1998 | Roads & Bridges |
| M40 Motorway, UK | United Kingdom | £80m | Highways Agency, Department for Transport | October 1996 | Roads & Bridges |
| M6 & M74 Motorways, Scotland | United Kingdom | £96m | Scottish Executive | 1995 | Roads & Bridges |
| Second Severn Crossing, South Wales, UK | United Kingdom | £320m | Highways Agency, Department for Transport | 1992 | Roads & Bridges |
| Sirhowy Enterprise Way, Caerphilly, South Wales | United Kingdom | £35.9m | Caerphilly County Borough Council | January 2004 | Roads & Bridges |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Croydon & Lewisham Street Lighting | United Kingdom | £78m | London Boroughs of Croydon & Lewisham | April 2011 | Street Lighting |
| Manchester Street Lighting | United Kingdom | £35.7m | Manchester City Council | March 2004 | Street Lighting |
| Surrey Street Lighting | United Kingdom | £78m | Surrey County Council | November 2009 | Street Lighting |
| Wakefield Street Lighting | United Kingdom | £23.3m | Wakefield Metropolitan District Council | December 2003 | Street Lighting |
| Walsall Street Lighting | United Kingdom | £14.3m | Walsall Metropolitan Borough Council | March 2002 | Street Lighting |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Kinnegar Waste Water Treatment Plant, Belfast, UK | United Kingdom | £15m | Department of Environment for Northern Ireland | April 1999 | Utilities |
| LUL Connect | United Kingdom | £198m | London Underground Ltd (LUL) | November 1999 | Utilities |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Dumfries & Galloway (D&G) | United Kingdom | Dumfries & Galloway Council | November 2004 | Waste | |
| East London Waste Authority (ELWA) | United Kingdom | East London Waste Authority | December 2002 | Waste | |
| Greater Manchester Waste Management PFI | United Kingdom | £637m | Greater Manchester Waste Disposal Authority (GMWDA) | April 2009 | Waste |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Brisbane Airtrain, Australia | Australia | £52.3m | State of Queensland | February 1999 | Rail |
| New Royal Adelaide Hospital | Australia | AUD£1.85bn | Government of South Australia | June 2011 | Hospitals |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Abbotsford Regional Hospital and Cancer Centre, British Columbia, Canada | Canada | CAD$355m | Fraser Health Authority & Provincial Health Services Authority/BC Cancer Agency | December 2004 | Hospitals |
| Gordon & Leslie Diamond Health Care Centre Vancouver Hospital, Canada | Canada | £42m | Vancouver Coastal Health | September 2004 | Hospitals |
| Kelowna & Vernon Hospitals, Canada | Canada | CAD$341m | Government of British Columbia | August 2008 | Hospitals |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| NH3 Road, India | India | £200m | National Highway Authority of India | March 2010 | Roads & Bridges |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| A1 Motorway, Germany | Mainland Europe | €417m | July 2008 | Roads & Bridges | |
| A1 Road, Poland | Mainland Europe | €1.55bn | GDDKiA (Polish Road Authority) / Polish Ministry of Infrastructure | 2004 | Roads & Bridges |
| A15 Motorway, Netherlands | Mainland Europe | €727m | Directorate-General for Public Works and Water Management of the Netherlands Rijkswaterstaat | 2010 | Roads & Bridges |
| E18 Motorway, Finland | Mainland Europe | £203m | FINNRA - Finnish Road Administration | October 2005 | Roads & Bridges |
| E4 Motorway, Finland | Mainland Europe | €104m | FINNRA - Finnish Road Administration | April 1997 | Roads & Bridges |
| Groningen Tax Office, Netherlands | Mainland Europe | €133m | Government Buildings Agency | June 2008 | Office Accommodation |
| Kromhout Barracks | Mainland Europe | €205m | Dutch Ministry of Defence | July 2008 | Defence |
| M6 Motorway, Hungary | Mainland Europe | €886m | November 2007 | Roads & Bridges |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| A130 Bypass, Essex | United Kingdom | £76m | Essex County Council | 2000 | Roads & Bridges |
| A55 Road, North Wales, UK | United Kingdom | £102m | Welsh Assembly Government | December 1998 | Roads & Bridges |
| Avon and Somerset Courts | United Kingdom | £43m | Somerset County Council | August 2004 | Police & Criminal Justice |
| Aylesbury Vale Parkway | United Kingdom | £12.1m | DfT/Department Communities & Local Government / Bucks CC | August 2007 | Rail |
| Barnsley Building Schools for the Future | United Kingdom | £292m | Barnsley Council | July 2009 | Education |
| Bentilee Regeneration | United Kingdom | £8m | Stoke on Trent City Council | February 2005 | Regeneration |
| Bilsthorpe Renewable Energy | United Kingdom | N/A | Renewable Energy | ||
| British Transport Police | United Kingdom | £2m | London Underground Ltd | March 1999 | Police & Criminal Justice |
| Brockley Housing | United Kingdom | £65.8m | London Borough of Lewisham | June 2007 | Regeneration |
| Canning Town Housing, Newham | United Kingdom | £18m | London Borough of Newham | June 2005 | Regeneration |
| City Greenwich Lewisham Rail Link plc (CGL Rail) | United Kingdom | £205m | Docklands Light Railway Limited | October 1996 | Rail |
| Cleveland & Durham Police Tactical Training Centre | United Kingdom | £27m | Cleveland and Durham Police | April 2000 | Police & Criminal Justice |
| Cleveland Police Stations | United Kingdom | £27m | Cleveland Police Authority | March 2005 | Police & Criminal Justice |
| Coleshill Parkway | United Kingdom | £7.1m | Warwickshire County Council | October 2006 | Rail |
| Corsham Ministry of Defence | United Kingdom | £117m | Ministry of Defence | August 2008 | Defence |
| Croydon & Lewisham Street Lighting | United Kingdom | £78m | London Boroughs of Croydon & Lewisham | April 2011 | Street Lighting |
| Croydon Council Urban Regeneration Vehicle - PSDH | United Kingdom | £110m | Croydon Council | March 2010 | Regeneration / Office Accommodation |
| Croydon Council Urban Regeneration Vehicle - Waddon | United Kingdom | £35m | Croydon Council | December 2010 | Regeneration |
| DARA Red Dragon | United Kingdom | £89m | Defence Aviation Repair Agency, Ministry of Defence | July 2003 | Defence |
| Dumfries & Galloway (D&G) | United Kingdom | Dumfries & Galloway Council | November 2004 | Waste | |
| East London Waste Authority (ELWA) | United Kingdom | East London Waste Authority | December 2002 | Waste | |
| Edinburgh Schools | United Kingdom | £107m | The City of Edinburgh Council | November 2001 | Education |
| Enfield Schools | United Kingdom | £27m | London Borough of Enfield | September 2003 | Education |
| Forth Valley Hospital | United Kingdom | £293m | NHS Forth Valley | May 2007 | Hospitals |
| Glasgow Schools | United Kingdom | £255m | Glasgow City Council | July 2000 | Education |
| Greater Manchester Police Authority | United Kingdom | £82m | Greater Manchester Police Authority | December 2002 | Police & Criminal Justice |
| Greater Manchester Waste Management PFI | United Kingdom | £637m | Greater Manchester Waste Disposal Authority (GMWDA) | April 2009 | Waste |
| Greater Nottingham LIFT | United Kingdom | £67m | Greater Nottingham LIFT | Disposed | NHS Lift |
| Highlands School | United Kingdom | £17m | London Borough of Enfield | February 1999 | Education |
| Hounslow Parks & Leisure | United Kingdom | £134m | London Borough of Hounslow | 10-15 years | Leisure |
| Intercity Express Programme | United Kingdom | UK Department for Transport | N/A | Rail | |
| Kingston Hospital | United Kingdom | £25m | Kingston Hospital NHS Trust | November 2004 | Hospitals |
| Kinnegar Waste Water Treatment Plant, Belfast, UK | United Kingdom | £15m | Department of Environment for Northern Ireland | April 1999 | Utilities |
| Kirklees Housing PFI | United Kingdom | Kirkless Council | December 2011 | Regeneration | |
| Lambeth Myatts Field North Housing PFI | United Kingdom | £150m | Lambeth Council | N/A | Regeneration |
| Leicester LIFT | United Kingdom | £39m | Leicester LIFT | Disposed | NHS Lift |
| LUL Connect | United Kingdom | £198m | London Underground Ltd (LUL) | November 1999 | Utilities |
| M40 Motorway, UK | United Kingdom | £80m | Highways Agency, Department for Transport | October 1996 | Roads & Bridges |
| M6 & M74 Motorways, Scotland | United Kingdom | £96m | Scottish Executive | 1995 | Roads & Bridges |
| Manchester Street Lighting | United Kingdom | £35.7m | Manchester City Council | March 2004 | Street Lighting |
| MaST LIFT | United Kingdom | £71m | MAST LIFT | Disposed | NHS Lift |
| Metropolitan Police Specialist Training Centre | United Kingdom | £41m | Metropolitan Police Authority | April 2001 | Police & Criminal Justice |
| Ministry of Defence Main Building | United Kingdom | £439m | Ministry of Defence | May 2000 | Defence |
| Newcastle Hospitals | United Kingdom | £295m | Newcastle upon Tyne University Hospitals NHS Foundation Trust | May 2005 | Hospitals |
| Newham Hospital | United Kingdom | £35m | Newham University Hospital NHS Trust | January 2004 | Hospitals |
| Newham Schools | United Kingdom | £22m | London Borough of Newham | September 2003 | Education |
| North Birmingham Mental Health NHS Trust | United Kingdom | £12m | Birmingham and Solihull Mental Health NHS Trust | March 2000 | Hospitals |
| North East Fire and Rescue Authority (NEFRA) | United Kingdom | £30m | NEFRA | June 2009 | Fire & Rescue |
| North Nottingham LIFT | United Kingdom | £34m | North Nottinghamshire LIFT | Disposed | NHS Lift |
| North Staffordshire Hospital | United Kingdom | £305m | University Hospital of North Staffordshire NHS Trust | April 2007 | Hospitals |
| North Swindon Schools | United Kingdom | £70m | Swindon Borough Council | April 2005 | Education |
| Oldham Housing and Regeneration project | United Kingdom | £130 million | Oldham Council | December 2011 | Regeneration |
| Pembury Hospital, Tunbridge Wells | United Kingdom | £225m | Maidstone and Tunbridge Wells NHS Trust | March 2008 | Hospitals |
| Queen Elizabeth Hospital, Greenwich | United Kingdom | £96m | Queen Elizabeth Hospital NHS Trust | July 1998 | Hospitals |
| Roseberry Park Hospital Project | United Kingdom | £75m | Tees, Esk & Wear Valleys NHS Trust | December 2007 | Hospitals |
| Sandwell LIFT | United Kingdom | £17m | Sandwell LIFT | Disposed | NHS Lift |
| Second Severn Crossing, South Wales, UK | United Kingdom | £320m | Highways Agency, Department for Transport | 1992 | Roads & Bridges |
| Sirhowy Enterprise Way, Caerphilly, South Wales | United Kingdom | £35.9m | Caerphilly County Borough Council | January 2004 | Roads & Bridges |
| South East Essex College | United Kingdom | £36m | South East Essex College | Construction completion: 2004 | Education |
| South East London Police Stations | United Kingdom | £80m | Metropolitan Police Authority | October 2001 | Police & Criminal Justice |
| South Lanarkshire Schools | United Kingdom | £318.9m | South Lanarkshire Council | June 2006 | Education |
| Southern Derbyshire LIFT | United Kingdom | £56m | Southern Derbyshire LIFT | Disposed | NHS Lift |
| Surrey Street Lighting | United Kingdom | £78m | Surrey County Council | November 2009 | Street Lighting |
| Sussex Coast College, Hastings | United Kingdom | £75m | Hastings FE College | Construction completion: 2009 | Education |
| Tunbridge Wells Borough Council Partnership | United Kingdom | £400m | Tunbridge Wells Borough Council | December 2008 | Regeneration |
| Wakefield Street Lighting | United Kingdom | £23.3m | Wakefield Metropolitan District Council | December 2003 | Street Lighting |
| Walsall Street Lighting | United Kingdom | £14.3m | Walsall Metropolitan Borough Council | March 2002 | Street Lighting |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Denver Eagle P3 Project | United States | USD1.6bn | Regional Transportation District | August 2010 | Rail |


